PlanET BioMix
The Mix Makes the Difference
Difficult substrate? Several fermenters? The combination between vertical mixers and the time-tested PlanET MultiRotor auger input system is eminently suitable to reliably feed several digesters with substrate. The strengths of the PlanET Bio Mix are it’s ability to handle a variety of substrates while providing a uniform mix to the digester. A variable frequency drive on each motor for each vertical mixer guarantees an individually adjusted operating capacity with minimal parasitic power consumption. Only PlanET offers such advantages. Come and see PlanET Bio Mix for yourself. Arrange a visit with the regional consultant in your area.

Technical specifications
Allgemeine Daten | (andere Größen auf Anfrage) | |||
---|---|---|---|---|
Volumen Vorlagebehälter | 12 m³ | 16 m³ | 30 m³ | 50 m³ |
Mittlere Leistung im Normalbetrieb | 20-30 kW | 20-30 kW | 20-30 kW | 20-30 kW |
Durchsatz (Schüttgewichte beachten) | bis zu 30 m³/h | bis zu 30 m³/h | bis zu 30 m³/h | bis zu 30 m³/h |
Schneckendurchmesser | Ø 350 mm | Ø 350 mm | Ø 350 mm | Ø 350 mm |
Abmessung | ||||
Länge (A) | 3,90 m | 9,00 m | ||
Breite (B) | 45 m | 2,50 m | 2,50 m | 2,45 m |
Höhe (C) | 3,00 m | 3,00 m | 2,95 m | |
Vorlagesystem | Mischbehälter mit Vertikalschnecken | |||
Anschlussleistung Mischschnecke | 1 x 22 kW | 1 x 30 kW | 2 x 30 kW | 3 x 30 kW |
Steuerungstechnik | Schaltschrank mit industrieller SPS | |||
|
Extras
Mischschnecken in Festmistausführung für die komplette Durchmischung des Behälterinhaltes
Ansteuerung der Abdeckung mit Hydraulikaggregat Gewichtssteuerung durch Wiegesystem, Datenübergabe an Steuerung
Mischschnecken und Aufsätze optional aus Edelstahl

Vorteile im Überblick